Compare
YouApp and Circle
Circle hosts your community under its name. YouApp puts yours in the App Store under yours.
| YouApp | Circle | |
|---|---|---|
| An app in the App Store | Your own, in your name | Branded iOS and Android apps only on Circle Plus, at custom pricingsource |
| What the company keeps | 9% of what your fans pay | 2% on Professional, 1% on Business and Scale, 0.5% on Circle Plus, plus Stripe's feesource |
| What you pay | A monthly fee set by how many fans you have, plus 9% of what your fans pay | $89, $199 or $419 a month on annual billing, or Circle Plus at custom pricingsource |
| Writing to every fan | One message to every fan, as a notification | Push notifications and direct messages to members in bulk, on Business and abovesource |
| Who your fans are | Every fan by name, and your top fans | A members list with each name and email, exportable as a CSVsource |
Circle’s side is read from their own pages, last on 2026-11-06.
Apply, it is free