Compare
YouApp and Fourthwall
Fourthwall sells for you under your brand on the web. YouApp is your app in the App Store.
| YouApp | Fourthwall | |
|---|---|---|
| An app in the App Store | Your own, in your name | A members' app added from the phone's browser, not from the App Storesource |
| What the company keeps | 9% of what your fans pay | 5% on memberships and digital products, 0% on your own merch and donations, plus 2.9% + 30¢ card processingsource |
| What you pay | A monthly fee set by how many fans you have, plus 9% of what your fans pay | Free, or Pro at $15 a monthsource |
| Writing to every fan | One message to every fan, as a notification | Messages to all members, by push and emailsource |
| Who your fans are | Every fan by name, and your top fans | You own your members' email addresses and can export all datasource |
Fourthwall’s side is read from their own pages, last on 2026-11-06.
Apply, it is free