Compare
YouApp and Mighty Networks
Mighty Networks hosts your community on its platform. YouApp is an app in your own name.
| YouApp | Mighty Networks | |
|---|---|---|
| An app in the App Store | Your own, in your name | Your own branded apps come with Mighty Pro, at custom pricing; the other plans have nonesource |
| What the company keeps | 9% of what your fans pay | 2% on Launch, 1% on Scale and 0.5% on Growth, plus Stripe's 2.5% to 5%source |
| What you pay | A monthly fee set by how many fans you have, plus 9% of what your fans pay | $79, $179 or $354 a month, or Mighty Pro at custom pricingsource |
| Writing to every fan | One message to every fan, as a notification | Message All Members sends a notification to everyone in the networksource |
| Who your fans are | Every fan by name, and your top fans | A member list with names and email addresses, downloadable from the Launch plan upsource |
Mighty Networks’s side is read from their own pages, last on 2026-11-06.
Apply, it is free