Compare
YouApp and Spotify
Spotify plays your music to everyone. YouApp is where your fans come to you.
| YouApp | Spotify | |
|---|---|---|
| An app in the App Store | Your own, in your name | Your artist profile, inside Spotifysource |
| Who your fans are | Every fan by name, and your top fans | A follower count, never their namessource |
| Telling fans something new | A notification to every fan, when you choose | Spotify tells your followers about new releases and shows near themsource |
| How you are paid | Your fans pay you, and YouApp keeps 9% | A share of all streams, never a rate per streamsource |
| Before you earn | From your first paying fan | A track needs 1,000 streams in 12 monthssource |
| Fans paying you directly | Subscriptions and tips, in your app | A Fan Support link to an approved fundraising partnersource |
Spotify’s side is read from their own pages, last on 2026-10-22.
Apply, it is free